|
|
CMS Team Fixtures & Results 2003
CMS Team Fixtures & Results 2002
CMS Team Fixtures & Results 2001
CMS Team Fixtures & Results 2000
CMS Team Fixtures & Results 1999
| Irie Hill | Warren Hill |
| Christian North | Keith Higham |
| Larissa Lowe | Dominic Johnson |
| Karen Sheehan | Dave Jacobs |
| Claire Wheaton | |
| Adele Holland | |
| Aimee Turner | |
Bold denotes Televised Meeting
Italics denotes Major Championship
SB = Season best performance
PB = Personal best performance
i = indoors
Summer 2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 5 Jun 04 | British Men's League | Hendon, London | England | Pole Vault: 3rd, 5.00m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 4 Jan 04 | Cardiff Open | NIAC | Wales | 2nd, 4.70m |
| 31 Jan 04 | Midland Open | NIA | England | 1st, 5.00m |
| 7 Feb 04 | AAA's Indoors | NIA | England | 4th, 4.90m |
| 14 Feb 04 | Midland Champs | NIA | England | 1st, 5.00m |
Irie Hill
Summer 2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 9 Apr 04 | Australian Masters | Olympic Park, Melbourne | Australia | Pole Vault: 1st, 3.80m (CBP) |
| 10 Apr 04 | Australian Masters | Olympic Park, Melbourne | Australia | High Jump: 1st, 1.50m |
| 21 May 04 | Gold Coast Pre-Departure Meeting | Griffith University | Australia | N.H. |
| 23 May 04 | Gold Coast Pre-Departure Meeting | Griffith University | Australia | 2nd, 3.60m |
| 30 May 04 | Domspitzmilchspringer Meeting | Regensburg | Germany | 4th, 3.62m |
| 31 May 04 | Springer Meeting | Heidelberg | Germany | 1st, 3.70m |
| 5 Jun 04 | EAP Meeting | Lugano | Switzerland | 7th, 3.60m |
| 9 Jun 04 | EAA Meeting | Cussen | Switzerland | 1st, 3.80m |
| 13 Jun 04 | Bedford International Games | Bedford | England | 1st, 4.00m (SB) |
| 20 Jun 04 | Midland Championships | Birmingham | England | 1st, 4.10m (SB/CBP) |
| 27 Jun 04 | UK National Masters Championships | Birmingham | England | 1st, 3.80m (CBP) |
| 3 Jul 04 | UK National Women's League | Birmingham | England | 1st, 3.80m |
| 10 Jul 04 | UK National Championships | Manchester | England | 7th, 3.75m |
| 11 Jul 04 | Eastern Championships | Bedford | England | 1st, 4.00m |
| 13 Jul 04 | EAA GP | Salamanca | Spain | 6th, 3.80m |
| 17 Jul 04 | EAP Grand Prix | Loughbourough | England | 1st, 4.00m |
| 18 Jul 04 | Jubilee Cup | Windsor | England | 1st, 4.00m |
| 30 Jul 04 | European Masters | Aarhuis | Denmark | 1st, 3.90m |
| 7 Aug 04 | Southern German Championships | Ludwigsburg | Germany | 5th, 3.90m |
| 20 Aug 04 | Stabhoch meeting | Fyshbach | Germany | 1st, 4.00m |
| 22 Aug 04 | Banneroffnung | Therwil | Switzerland | 1st, 4.00m |
| 28 Aug 04 | Stabhoch meeting | Appensaal | Switzerland | 2nd, 3.80m |
Winter 2003-04
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 18 Oct 03 | Interclub | Aberfeldie, Melbourne | Australia | Shot Put:1st, 9.54m (PB) |
| 22 Nov 2003 | Box Hill Gift | Box Hill, Melbourne | Australia | Pole Vault 1st, 3.50m (8 steps) |
| 29 Nov 2003 | Interclub | Aberfeldie, Melbourne | Australia | Shot Put:1st,
8.55m
Discus:22.05m Javelin:20.53m |
| 4 Dec 2003 | Zatopek Grand Prix | Olympic Park, Melbourne | Australia | Pole Vault 5th, 3.40m (10 steps) |
| 13 Jan 2004 | State League | Doncaster | Australia | 2nd, 3.70m (10 steps) |
| 15 Jan 2004 | Interclub | Aberfeldie | Australia | Discus:
19.57m Javelin: 22.00m |
| 31 Jan 2004 | Interclub | Box Hill | Australia | 1st, 3.90m (12 steps) |
| 14 Feb 2004 | Victorian Championships | Olympic Park, Melbourne | Australia | N. H. |
| 21 Feb 2004 | Interclub | Box Hill | Australia | N. H. |
| 21 Feb 2004 | Interclub | Aberfeldie | Australia | 1st, 3.60m |
| 28 Feb 2004 | National Championships Final | Olympic Park, Sydney | Australia | 6th, 3.85m |
| 2 Mar 2004 | Interclub | Box Hill | Australia | 1st, 3.85m |
| 13 Mar 2004 | World Masters Indoors | Sindelfingen | Germany | 1st, 3.80m WORLD CHAMPION |
Summer 2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 9 Apr 04 | Australian Masters Championships | Olympic Park, Melbourne | Australia | 1st, 3.80m (CBP) |
| 10 Apr 04 | Australian Masters Championships | Olympic Park, Melbourne | Australia | High Jump, 1st - 1.50m |
| 11 Apr 04 | Australian Masters Championships | Olympic Park, Melbourne | Australia | Triple Jump, 1st - 10.66m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
Summer 2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 9 Apr 04 | Australian Masters | Olympic Park, Melbourne | Australia | 1st, 3.10m |
| 5 Jun 04 | Pre-Departure Meeting | Melbourne University | Australia | 4th, 2.70m (4 step PB) |
| 27 Jun 04 | UK Masters | Birmingham | England | 3rd, 2.80m |
Winter 2003-2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Sep 03 | Melbourne University Invitational | Melbourne University | Australia | 3rd, 2.75m |
| 11 Oct 03 | Interclub | Box Hill | Australia | 2nd, 3.00m |
| 8 Nov 03 | Interclub | Aberfeldie | Australia | 1st, 2.60m (4 steps) |
| 22 Nov 03 | Interclub | Aberfeldie | Australia | 2nd, 2.50m (4 steps) |
| 29 Nov 03 | Interclub | Aberfeldie | Australia | 1st, 2.80m (8 steps) |
| 6 Dec 03 | Interclub | Aberfeldie | Australia | 1st, 3.00m (8 steps) |
| 10 Feb 04 | Interclub | Aberfeldie | Australia | 2nd, 2.80m (6 steps) |
Larissa
Lowe
2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 31 Jan 04 | Open Meeting | Sutton Arena | England | 2nd, 3.51m (WORLD RECORD) |
| 13 Mar 04 | World Masters Indoors | Sindelfingen | Germany | 2nd, 3.60m (=WORLD RECORD) |
| 24 Apr 04 | Southern League Women's | Kingston | England | 1st, 3.60m (WORLD RECORD) |
Dominic
Johnson
2004
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 24 Apr 04 | IAAF GP 1 | Port-de-Prince | Martinique | 5th, 5.35m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 9 Apr 04 | Australian Masters | Olympic Park, Melbourne | Australia | 2nd, 2.20m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 4 Oct 03 | VIC All-Schools | Olympic Park, Melbourne | Australia | 3rd, 2.70m |
| 14 Oct 03 | Schools Championships | Olympic Park, Melbourne | Australia | 100m 2nd 13.30s (PB) |
| 18 Oct 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 2.85m (SB) |
| 8 Nov 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 2.90m (SB) |
| 22 Nov 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 2.60m |
| 22 Nov 03 | Box Hill Gift | Box Hill | Australia | No Height Recorded |
| 4 Dec 03 | Zatopek Grand Prix | Olympic Park, Melbourne | Australia | 7th, 2.90m (SB) |
| 6 Dec 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 2.60m |
| 20 Dec 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 3.00m |
| 10 Jan 04 | Interclub | Bendigo | Australia | 2nd, 2.90m |
| 31 Jan 04 | Interclub | Box Hill | Australia | 2nd, 3.15m (SB) |
| 7 Feb 04 | Interclub | Box Hill | Australia | 3rd, 3.00m |
| 15 Feb 04 | Victorian Championships (U20) | Olympic Park, Melbourne | Australia | 3rd, 3.00m |
| 21 Feb 04 | Interclub | Aberfeldie | Australia | 2nd, 3.00m |
| 29 Feb 04 | National Championships | Olympic Park, Sydney | Australia | 10th, 3.00m |
| 6 Mar 04 | Victorian Championships (U18) | Olympic Park, Melbourne | Australia | DNS |
| 21 Mar 04 | Association Final | Doncaster | Australia | 3rd, 2.40m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 9 Sep 03 | GSV Championships | Olympic Park, Melbourne | Australia | 1st 80m H
13.06 (State record) 3rd 100m 13.05 (PB) |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia | 2.30m (6 step PB) |
| 9 Oct 03 | GSV Championships | Olympic Park, Melbourne | Australia | 1st 80m H
13.08 2nd Long Jump 4.61m 4th 100m 13.82 |
| 13 Oct 03 | IGA Knockout Final | Olympic Park, Melbourne | Australia | 200m
Hurdles 1st 31.20 (PB) Triple Jump 3rd 9.75m |
| 18 Oct 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st PV
2.20m 2nd 90m H 14.76s |
| 2 Nov 03 | Victorian All-Schools U16 Champs | Olympic Park, Melbourne | Australia | 2nd 90m H
14.32s (14.30s PB in heats) 2nd PV 2.20m |
| 29 Nov 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st 90m H
14.47s 1st Shot 7.45m (PB) |
| 6 Dec 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st PV
2.60m (PB) 1st 90m H 14.50s 1st Shot 6.74m |
| 16 Dec 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 90m H 14.07s (PB) |
| 20 Jan 04 | Interclub | Aberfeldie, Melbourne | Australia | 1st, PV
2.40m 1st, HJ 1.40m |
| 27 Jan 04 | Interclub | Aberfeldie, Melbourne | Australia | 1st PV
2.70m 1st 90m H 14.35s |
| 7 Feb 04 | Interclub | Box Hill | Australia | 2nd PV 2.55m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia | 2.75m (8 step PB) |
| 4 Oct 03 | VIC All-Schools | Olympic Park, Melbourne | Australia | 2nd, 2.70m (8 steps) |
| 18 Oct 03 | Interclub | Aberfeldie, Melbourne | Australia | 2nd, 2.70m (8) |
| 1 Nov 03 | Interclub | Bendigo | Australia | 1st, 2.90m (8 step PB) |
| 8 Nov 03 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 2.80m (10) |
| 22 Nov 03 | Box Hill Gift | Box Hill | Australia | 1st, 3.10m (10 step PB) |
| 4 Dec 03 | Zatopek Grand Prix | Olympic Park, Melbourne | Australia | 8th, 2.90m |
| 6 Dec 03 | Interclub | Bendigo | Australia | 1st, 3.00m (10) |
| 10 Jan 03 | Interclub | Bendigo | Australia | 1st, 3.15m |
| 13 Jan 03 | State League | Doncaster | Australia | 5th, 2.90m |
| 15 Jan 04 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 2.90m |
| 20 Jan 04 | Interclub | Aberfeldie, Melbourne | Australia | 1st, 3.15m |
| 31 Jan 04 | Interclub | Box Hill | Australia | 2nd, 3.15m (SB) |
| 3 Feb 04 | Interclub | Aberfeldie | Australia |
1st, 2.80m 1st (LJ) 4.71m (PB) |
| 7 Feb 04 | Interclub | Box Hill | Australia | 2nd, 3.25m (PB) |
| 15 Feb 04 | Victorian Championships (U20) | Olympic Park, Melbourne | Australia | 5th, 3.00m |
| 21 Feb 04 | Interclub | Aberfeldie | Australia | 1st, 3.15m |
| 29 Feb 04 | National Championships | Olympic Park, Sydney | Australia | 10th, 3.00m |
| 6 Mar 04 | Victorian Championships (U18) | Olympic Park, Melbourne | Australia | 3rd, 3.15m |
| 21 Mar 04 | Association Final | Doncaster | Australia | 2nd, 2.90m |
| 28 Mar 04 | National Championships (U18) | AIS, Canberra | Australia | 7th, 2.90m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia | 2.10m (PB) |
| 4 Oct 03 | VIC All-Schools U18 | Olympic Park, Melbourne | Australia | 2nd, 1.66m |
| 25 Oct 03 | Interclub | Bendigo | Australia | 1st PV 2.20m PB |
| 30 Oct 03 | State League | Olympic Park, Melbourne | Australia | 1st, HJ 1.55m |
| 1 Nov 03 | VIC All-Schools U16 | Olympic Park, Melbourne | Australia | 1st HJ 1.68m (SB) |
| 27 Nov 03 | State League | Olympic Park, Melbourne | Australia | 1st, HJ 1.70m (SB) |
| 6 Dec 03 | Interclub | Bendigo | Australia | 1st, PV 2.40m (PB) |
| 12 Dec 03 | National All-Schools | Brisbane | Australia | 1st, HJ 1.78m (PB) |
| 10 Jan 04 | Interclub | Bendigo | Australia | 1st, PV 2.40m |
| 13 Jan 04 | State League | Doncaster | Australia | 1st, HJ 1.65m |
| 15 Jan 04 | Interclub | Aberfeldie, Melbourne | Australia | 2nd, PV
2.40m 1st, HJ 1.70m |
| 17 Jan 04 | Country Championships | Doncaster | Australia | 1st, PV 2.60m (PB) |
| 20 Jan 04 | Interclub | Aberfeldie | Australia | 2nd, PV 2.40m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 12 Jun 04 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia | 2.40m (PB) |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |