|
|
CMS Team Fixtures & Results 2003
CMS Team Fixtures & Results 2002
CMS Team Fixtures & Results 2001
CMS Team Fixtures & Results 2000
CMS Team Fixtures & Results 1999
| Irie Hill | Warren Hill |
| Christian North | Jason Hinkin |
| Larissa Lowe | Dominic Johnson |
| Laura Ballotta | Dave Jacobs |
| Claire Wheaton | |
| Adele Holland |
Bold denotes Televised Meeting
Italics denotes Major Championship
SB = Season best performance
PB = Personal best performance
i = indoors
Christian
North
Winter 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 1 Feb 03 | UK Indoor Grand Prix | NIA, Birmingham | UK | 6=, 4.85m(i) (SB) |
| 1/2 Mar 03 | National Indoor Championships | NIA, Birmingham | UK | 6th, 5.00m(i) (SB) |
| 7 Mar 03 | UK Indoor Grand Prix | Sports City, Manchester | UK | 4th, 5.00m(i) (=SB) |
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 14 Jun 03 | UK Men's League | Eton | England | 5th, 4.90m |
| 22 Jun 03 | Avon League | Bath University | England | 1st, 5.00m |
| 28 Jun 03 | Senior Inter Territory Match | Alexander Stadium, Birmingham | England | 1st, 4.75m |
| 2 July 03 | Open Meeting | Cheltenham | England | 2nd, 4.90m |
| 5 July 03 | UK Men's League | Alexander Stadium, Birmingham | England | 5th, 4.80m |
| 9 July 03 | Open Meeting | Cheltenham | England | 2nd, 4.80m |
| 16 July 03 | Open Meeting | Cheltenham | England | 2nd, 4.90m |
| 19 July 03 | BAL Cup | Barnet Copthall | England | 2nd, 4.80m |
Irie Hill
Winter 2002/2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 30 Nov 02 | State League | Geelong | Australia | 2nd, 3.65m (SB) |
| 12 Dec 02 | State League | Olympic Park, Melbourne | Australia | 3rd, 3.35m |
| 17 Dec 02 | Interclub | Aberfeldie | Australia | 1st, 3.50m |
| 14 Jan 03 | Interclub | Aberfeldie | Australia | 1st, 3.40m |
| 18 Jan 03 | State League | Ballarat | Australia | 1st, 3.65m (=SB) |
| 21 Jan 03 | Interclub | Aberfeldie | Australia | 1st, 3.70m (SB) |
| 2 Feb 03 | Midland Indoor Championships | NIA, Birmingham | England | 1st, 3.70m(i) (SB) |
| 9 Feb 03 | Linde Lansing International Indoor | Cardiff | Wales | 2nd, 3.75m(i) (SB) |
| 21 Feb 03 | Birmingham Games | Birmingham | England | 1st, 4.00m(i) (SB) |
| 1-2 Mar 03 | AAA's Championships | NIA, Birmingham | England | 3rd, 3.80m(i) |
| 7 Mar 03 | Manchester Indoor Grand Prix | Sportscity, Manchester | England | 1st, 4.02m(i) (SB) |
| 22 Mar 03 | Sydney Grand Prix | Olympic Stadium, Sydney | Australia | No height recorded |
| 27 Mar 03 | State League - Final | Olympic Park, Melbourne | Australia | 2nd, 3.80m (SB) |
| 3-6 Apr 03 | Australian Championships | Brisbane | Australia | Qualifying
3.75m Final 6th 3.80m (=SB) |
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 7 Jun 03 | Melbourne University Invitational | Melbourne University | Australia | 2nd, 3.60m |
| 14 Jun 03 | Melbourne University Invitational | Melbourne University | Australia | No height recorded |
| 19 Jun 03 | Domspitzmilch Gala | Regensburg | Germany | 5th, 3.30m |
| 22 Jun 03 | Midland Championships | Alexander Stadium, Birmingham | England | 1st, 3.60m |
| 28 Jun 03 | Inter Territory Match | Alexander Stadium, Birmingham | England | 2nd, 3.80m |
| 2 Jul 03 | Open Meeting | Cheltenham | England | Did not compete |
| 5 Jul 03 | UK Women's National League | Robin Park, Wigan | England | 4th, 3.80m |
| 20 Jul 03 | BAL Cup Semi-final | Eton | England | 2nd, 3.90m (Season Best) |
| 26 Jul 03 | AAA's Championships | Alexander Stadium, Birmingham | England | 2nd, 4.05m (Season best) |
| 30 Jul 03 | Open Meeting | Cheltenham | England | 1st, 4.06m (Season best) |
| 31 Jul 03 | EAP Grand Prix | Loughborough | England | 3rd, 3.91m |
| 3 Aug 03 | UK Women's National League | Grangemouth, Edinburgh | Scotland | 3rd, 3.50m (6 step pb) |
| 9 Aug 03 | UK Domestic GP Final | Cwmbran | Wales | 2nd, 3.80m |
| 16 Aug 03 | Jubilee Cup Final | Bedford | England | 1st, 4.00m |
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 11th Jul 03 | All Comers Meeting | Atascadero | USA | 5.05m |
Warren
Hill
Winter 2002/2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 21 Sep 02 | Open Meeting | Box Hill | Australia | 3.00m |
| 11 Oct 02 | World Masters Games | Olympic Park, Melbourne | Australia | 2nd, 3.00m |
| 19 Oct 02 | Interclub | Box Hill | Australia | 4th, 2.80m |
| 16 Nov 02 | Whitehorse Gift | Box Hill | Australia | 4th, 2.80m |
| 23 Nov 02 | Interclub | Box Hill | Australia | 1st, 3.15m (SB) |
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 7 Jun 03 | Melbourne University Invitational | Melbourne University | Australia | 4th, 3.00m |
| 21 Jun 03 | Box Hill Open Meeting | Box Hill, Melbourne | Australia | 2nd, 2.80m |
| 2 Jul 03 | Open Meeting | Cheltenham | England | No height cleared |
| 16 Jul 03 | Open Meeting | Cheltenham | England | 3rd, 2.80m |
| 23 Jul 03 | Open Meeting | Cheltenham | England | No height cleared |
| 30 Jul 03 | Open Meeting | Cheltenham | England | 2nd, 2.80m |
| 2 Aug 03 | Midland Men's League | Cannock & Staffs | England | 4th, 3.00m |
| 10 Aug 03 | Open Meeting | Bath University | England | 2nd, 3.00m (6 step pb) |
| 20 Sep 03 | Melbourne University Invitational | Melbourne University | Australia |
Larissa
Lowe
Winter 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 5 Jan 03 | Cardiff Indoor Meeting | UWIC | Wales | 2nd, 3.20m(i) (SB) |
| 18 Jan 03 | Southern Indoor Championships | Bedford | UK | 5th, 3.50m(i) (SB) |
| 8 Feb 03 | Indoor Open | Eton | UK | 2nd, 3.50m(i) (=SB) |
| 2 Mar 03 | AAA's Indoor Championships | NIA, Birmingham | UK | 11th, 3.40m |
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 26 Apr 03 | Southern League | Sutton Arena | UK | 1st, 3.50m |
| 11 May 03 | County Championships | Kings Park | UK | 1st, 3.40m |
| 17 May 03 | Southern League | Eton | UK | 1st, 3.50m |
| 18 May 03 | National League | Stoke | UK | Match abandoned |
| 25 May 03 | Inter Counties | Bedford | UK | 11th, 3.30m |
| 1 June 03 | Bedford International Games (BIG) | Bedford | UK | no height recorded |
Dominic
Johnson
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 29th July 03 | Pan American Championships | San Salvador | Mexico | 3rd, 5.40m (season best) |
| 26th Aug 03 | World Championships | Paris | France | 5.35m |
Laura
Ballotta
Winter 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
Dave
Jacobs
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 18 Apr 03 | Houston Invitational | Houston | Texas | 3rd, 4.75m |
Sarah
Riseley
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia |
Claire
Wheaton
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 9 Sep 03 | GSV Championships | Olympic Park, Melbourne | Australia | 1st 80m H
13.06 (State record) 3rd 100m 13.05 (PB) |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia |
Adele Holland
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia |
Hannah Alderton
Summer 2003
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Sep 03 | Melbourne Uni Invitational | Melbourne University, Melbourne | Australia |