CMS Team Fixtures & Results 2001
CMS Team Fixtures & Results 2000
CMS Team Fixtures & Results 1999
| Irie Hill | Warren Hill |
| Christian North | Jason Hinkin |
| Larissa Lowe | Dominic Johnson |
| Laura Ballotta | Gordy Sasser |
| Dave Jacobs | Rachael Dacy |
Christian
North
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 2/3 Feb 2002 | National Indoor Championships | NIA, Birmingham | UK | 7th, 4.90m |
Summer 2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 17th May | British League | Rugby | UK | 5th, 4.50m Season Best |
| 15/16 Jun | Commonwealth Games Trials | Commonwealth Stadium, Manchester | UK | 7th, 5.00m Season Best |
| 7 Jul 2002 | British League | Alexander Stadium, Birmingham | UK | 2nd, 5.20m Season Best |
| 13 Jul 2002 | AAA's Championships | Alexander Stadium, Birmingham | UK | 3rd, 5.20m =Season Best |
| 21 Jul 2002 | BAL Cup | Barnet Copthall | UK | 1st,
5.20m = Season Best |
| 3 Aug 2002 | British League | Barnet Copthall | UK | 1st, 5.10m |
Irie Hill
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 24 Nov 01 | State League | Geelong | Australia | 4th, 3.55m (SB) |
| 1 Dec 01 | Interclub | Box Hill, Melbourne | Australia | 1st, 3.80m (SB) |
| 13 Dec 01 | State League | Olympic Park, Melbourne | Australia | 1st, 3.95m (SB) |
| 10 Jan 02 | State League | Olympic Park, Melbourne | Australia | 1st, 3.65m |
| 12 Jan 02 | Interclub | Box Hill, Melbourne | Australia | 2nd, 3.80m |
| 19 Jan 02 | State League | Ballarat | Australia | 1st, 4.00m (SB) |
| 6 Feb 02 | Interclub | Box Hill, Melbourne | Australia | 1st, 3.70m |
| 8 Feb 02 | Telstra A-Series Grand Prix (IAAF) | Canberra | Australia | No Height |
| 10 Feb 02 | Telstra A-Series Grand Prix | Newcastle, NSW | Australia | 3rd, 3.80m |
| 14 Feb 02 | State League | Olympic Park, Melbourne | Australia | 1st, 3.80m |
| 1-3 Mar 02 | Victorian Championships | Olympic Park, Melbourne | Australia | 2nd, 3.90m |
| 14 Mar 02 | State League | Olympic Park, Melbourne | Australia | 2nd, 3.70m |
| 19 Mar 02 | State League | Olympic Park, Melbourne | Australia | 2nd, 3.85m |
| 23 Mar 02 | Telstra A-Series Grand Prix | Adelaide | Australia | 5th, 4.00m |
| 26 Mar 02 | State League Final | Olympic Park, Melbourne | Australia | 2nd, 3.85m |
| 11 Apr 02 | Australian Championships | ANZ Stadium, Brisbane | Australia | 6th, 3.90m |
Summer 2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 31 May 02 | Schwabian Championships | Gersthofen | Germany | 1st, 3.80m |
| 05 Jun 02 | Stabhochsprung Abend | Kempten | Germany | 1st, 3.85m |
| 08 Jun 02 | Swiss Meeting | Meilen | Switzerland | 2nd,
3.90m Season Best |
| 15-16 Jun 2002 | Commonwealth Games trials | Manchester | UK | 3rd,
4.15m Season Best |
| 22 Jun 02 | Domspitzmilchspringen | Regensburg | Germany | 1st, 4.00m |
| 28 Jun 02 | Swiss Meeting | Bern | Switzerland | 3rd, 3.90m |
| 6 Jul 02 | British Women's League | Alexander Stadium, Birmingham | UK | 1st, 3.90m |
| 8 Jul 02 | Welsh Games | Cwmbran | Wales | 3rd, 4.05m |
| 13 Jul 02 | AAA's Championships | Alexander Stadium, Birmingham | UK | 1st,
4.15m =Season Best |
| 17 July 02 | Cheltenham Open Meeting | Prince of Wales Stadium, Cheltenham | UK | 1st, 4.00m |
| 21 July 02 | Jubilee Cup | Thames Valley Athletic Centre, Eton | UK | 1st, 3.90m |
| 28 July 02 | Commonwealth Games Qualifying Round | City of Manchester Stadium, Manchester | UK | 1st, 4.00m |
| 29 July 02 | Commonwealth Games Final | City of Manchester Stadium, Manchester | UK | =3rd,
4.10m BRONZE!! |
| 11 August 02 | Brian Woolley Memorial Games | Wrexham | Wales | 1st, 3.85m |
| 14 August 02 | EAP Meeting | Braaschaat | Belgium | 2nd, 4.05m |
| 16 August 02 | EAP Meeting | Nivelles | Belgium | 1st,
3.96m (Stadium Record) |
| 18 August 02 | GB vs USA | Glasgow | Scotland | 5th, 3.75m |
| 23 August 02 | British Grand Prix | Crystal Palace | England | =12th, 4.10m |
| 30 August 02 | Open Meeting | Marktreidwitz | Germany | 1st, 3.81m |
| 08 October 02 | World Masters Games Final | Melbourne | Australia | Triple Jump 1st, 11.29m |
| 11 October 02 | World Masters Games Final | Melbourne | Australia | 1st, 4.00m |
| 11 October 02 | World Masters Games Final | Melbourne | Australia | Long Jump 1st, 5.36m |
Rachael
Dacy
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 24 Nov 01 | State League | Geelong | Australia | 1st, 4.00m |
| 1 Dec 01 | Interclub | Box Hill, Melbourne | Australia | 1st, 3.90m |
| 11 Dec 01 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.10m (SB) |
| 12 Jan 02 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.00m |
| 22 Jan 02 | Interclub | AIS, Canberra | Australia | 1st, 4.05m |
| 2 Feb 02 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.10m |
Warren
Hill
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 1 Dec 01 | Interclub | Box Hill, Melbourne | Australia | 3.00m |
| 12 Jan 02 | Interclub | Box Hill, Melbourne | Australia | 3.20m |
| 23 Jan 02 | Interclub | Box Hill, Melbourne | Australia | 3.20m |
Summer 2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 5 Jun 02 | Stabhochsprung Abend | Kempten | Germany | 2nd, 2.95m |
Larissa
Lowe
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 6 Jan 02 | Berkshire Indoor Championships | Thames Valley | England | 1st, 3,40m |
| 13 Jan 02 | Birmingham Games | Birmingham | England | 4th, 3.50m (SB) |
| 19 Jan 02 | Scottish Indoor Championships | Kevin Hall, Glasgow | Scotland | 3.30m |
| 26 Jan 02 | Midland Open | Birmingham | England | 3.50m (=SB) |
| 2/3 Feb 02 | National Indoor Championships | Birmingham | UK | 8th, 3.50m |
Summer 2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 21 Aug 02 | British Veterans Championships | Bedford | UK | 1st, 3.30m |
Dominic
Johnson
Summer 2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 30 Jul 02 | Commonwealth Games Final | Manchester | UK | 3rd,
5.60m BRONZE |
| 13 Sep 02 | IAAF World Cup | Madrid | Spain | 4th, 5.20m |
Laura
Ballotta
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 13 Jan 02 | Birmingham Games | NIA, Birmingham | UK | 3rd, 3.70m(SB) |
| 19 Jan 02 | Scottish Championships | Kelvin Hall, Glasgow | Scotland | 1st, 3.80m (SB) |
| 2/3 Feb 02 | National Indoor Championships | Birmingham | UK | =3rd, 3.90m (PB) |
Summer 2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| Jun 2002 | National Club Championships | Milan | Italy | 1st,
3.95m Personal Best |
| 6 Jul 02 | British League | Alexander Stadium, Birmingham | UK | 2nd, 3.80m |
| 13 Jul 02 | AAA's Championships | Alexander Stadium, Birmingham | UK | 7th, 3.80m |
| 3 Aug 2002 | British League | Barnet Copthall | UK | 1st, 3.80m |
Dave
Jacobs
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 13 Jan 02 | Pole Vault Summit | Reno | USA | N.H. |
| 19 Jan 02 | University of Houston Open | Houston, Texas | USA | N.H. |
| 26 Jan 02 | Louisiana State University | Louisiana | USA | N.H. |
Gordy
Sasser
Winter 2001/2002
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 1 Dec 01 | Open Meeting | Tulane | USA | 1st, 4.80m |
| 26 Jan 02 | Louisiana State | Louisiana | USA | N.H. |