![]() |
CMS Team Fixtures & Results 2000
CMS Team Fixtures & Results 1999
| Irie Hill | Warren Hill | Eric Boxley |
| Christian North | Jason Hinkin | Rachael Dacy |
| Larissa Lowe | Dominic Johnson | Gordy Sasser |
Christian
North
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 27 Jan. 2001 | AAA's Indoor Championships | NIA, Birmingham | UK | 4th, 5.00m |
| 04 Feb. 2001 | AAW Open | UWIC, Cardiff | UK | 2nd, 4.90m |
| 06 Feb. 2001 | University Match | UWIC, Cardiff | UK | 1st, 5.15m |
| 10 Feb. 2001 | Midland Championships | NIA, Birmingham | UK | 1st, 4.90m |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 6 May 2001 | Midland League | Tamworth | England | 1st 4.60m |
| 16 June 2001 | Midland Championships | Stoke-on-Trent | England | 1st 4.90m |
| 30 June 2001 | Inter Territorial | Birmingham | England | 1st 4.85m |
| 4 July 2001 | Open Meeting | Cheltenham | England | 1st, 5.00m (SB) |
| 15 July 2001 | AAA's Championships | Birmingham | England | 10th, 4.80m |
Irie Hill
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 4th Dec. 2000 | Zatopek Classic | Olympic Park, Melbourne | Australia | 2nd, 3.60m |
| 14th Dec. 2000 | Victoria State League | Olympic
Park, Melbourne |
Australia | 1st, 3.65m |
| 31 Dec. 2000 | Midnight Madness 2000 | Box Hill, Melbourne | Australia | 1st, 3.40m |
| 13 Jan. 2001 | Victoria State League | Geelong | Australia | 1st, 3.65m (=SB) |
| 21 Jan. 2001 | Bavarian Indoor Championships | Fuerth | Germany | 1st, 3.90m (SB) |
| 28 Jan. 2001 | AAA's Championships | NIA, Birmingham | England | 4th, 3.50m |
| 4 Feb. 2001 | AAW Open Meeting | UWIC, Cardiff | Wales | 1st, 3.70m |
| 10 Feb. 2001 | Victorian Championships | Olympic Park, Melbourne | Australia | No Height |
| 01 Mar. 2001 | Melbourne Track Classic | Olympic Park, Melbourne | Australia | 5th, 3.90m |
| 08 Mar. 2001 | State League Finals | Olympic Park, Melbourne | Australia | 3rd 3.35m |
| 10 Mar. 2001 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.00m (SB) |
| 11 Mar 2001 | Momba Festival Street Vault | Melbourne | Australia | 1st, 4.00m (=SB) |
| 23 Mar. 2001 | Australian National Championships Qualifying | Brisbane | Australia | 3.50m qualified |
| 25 Mar. 2001 | Australian National Championships | Brisbane | Australia | 5th 3.85m |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 4th May 2001 | Cardinal Qualifier | Stanford University | USA | 2nd, 3.65m |
| 12th May 2001 | Modesto Relays | Modesto | USA | 12th, 3.80m |
| 13th May 2001 | Cardinal Qualifier | Stanford University | USA | 2nd, 3.90m |
| 9 June 2001 | Jubilee Cup Semi-Final | TVAC | England | 1st, 3.75m |
| 14 June 2001 | Bahneroffnung | Heusenstamm | Germany | 1st, 3.70m |
| 22 June 2001 | Abendsportfest | Oberasbach | Germany | 1st, 3.80m |
| 24 June 2001 | Bavarian Junior Championships | Munich | Germany | 1st, 3.90m |
| 30 June 2001 | Inter Territorial | Birmingham | England | 1st, 3.85m |
| 4 July 2001 | Loughborough Development Meeting | Loughborough | England | 2nd, 3.75m |
| 7 July 2001 | UK Women's League | Eton | England | 2nd, 3.60m |
| 14 July 2001 | AAA's Championships | Birmingham | England | 3rd, 4.00m (SB) |
| 19 July 2001 | Abendsportfest | Teningen | Germany | 1st, 3.80m |
| 20 July 2001 | Sportsfest | Jockgrim | Germany | 5th, 3.90m |
| 22 July 2001 | Bavarian Championships | Nuremberg | Germany | 1st, 3.90m |
| 11 August 2001 | GB vs France | Ashford | England | 2nd, 3.80m |
| 18 August 2001 | Flanders Invitational | Leuven | Belgium | 1st, 3.90m |
| 22 August 2001 | Open Meeting | Eton | England | 1st, 3.80m |
| 2 September | Kleine Deutsche | Lage | Germany | 1st, 3.90m |
Jason
Hinkin
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 23 Nov. 2000 | State League | Olympic Park, Melbourne | Australia | 1st, 4.60m |
| 30 Nov. 2000 | State League | Olympic Park, Melbourne | Australia | No Height |
| 14 Dec. 2000 | State League | Olympic Park, Melbourne | Australia | 2nd, 4.60m |
| 31 Dec. 2000 | Midnight Madness 2000 | Box Hill, Melbourne | Australia | 1st, 4.40m |
| 13 Jan. 2001 | State League | Geelong | Australia | 3rd, 4.40m |
| 18 Jan. 2001 | State League | Olympic Park, Melbourne | Australia | No Height |
| 15 Feb. 2001 | State League | Olympic Park, Melbourne | Australia | 1st, 4.60m |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 12 Sep 2001 | Open Meeting | University of California, San Diego | USA | 4.90m |
Rachael
Dacy
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 13 Jan. 2001 | State League | Geelong | Australia | 1st, 3.65m |
| 18 Jan. 2001 | State League | Olympic Park, Melbourne | Australia | 1st, 3.80m |
| 1 Feb. 2001 | State League | Olympic Park, Melbourne | Australia | 1st, 3.65m |
| 9-11 Feb. 2001 | Victorian Championships | Olympic Park, Melbourne | Australia | 1st, 4.00m |
| 16 Feb. 2001 | Sydney Grand Prix | Olympic Park, Sydney | Australia | 2nd, 4.10m |
| 18 Feb. 2001 | Canberra Grand Prix | AIS, Canberra | Australia | 3rd, 4.00m |
| 22 Feb. 2001 | Victoria State League | Olympic Park, Melbourne | Australia | 1st, 3.65m |
| 01 Mar. 2001 | Melbourne Track Classic | Olympic Park, Melbourne | Australia | 3rd, 4.10m |
| 04 Mar. 2001 | Perth Grand Prix | Perth | Australia | 3rd, 3.80m |
| 08 Mar. 2001 | State League Finals | Melbourne | Australia | 1st, 4.00m |
| 23-25 Mar. 2001 | Australian National Championships | Brisbane | Australia | 3rd, 4.15m |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 19-27 May 2001 | East Asian Games | Osaka | Japan | 5th, 3.90m |
| 2 August 2001 | Box Hill Pole Vault Meeting | Box Hill | Australia | 1st, 4.20m (=PB) |
| September | World Student Games | Beijing | China | 5th, 4.00m |
Warren
Hill
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 14 Dec. 2000 | Victorian State League | Olympic Park, Melbourne | Australia | No Height |
| 31st Dec. 2000 | Midnight Madness 2000 | Box Hill, Melbourne | Australia | No Height |
| 13 Jan. 2001 | Victorian State League | Geelong | Australia | No Height |
| 3 Feb. 2001 | Midland Open Meeting | NIA, Birmingham | England | 3.10m |
| 4 Feb. 2001 | AAW Open Meeting | UWIC, Cardiff | Wales | 3.10m |
| 10 Mar. 2001 | Interclub | Box Hill, Melbourne | Australia | 3rd, 3.20m (SB) |
| 11 Mar 2001 | Moomba Festival Street Vault | Melbourne | Australia | 4th, 3.20m (=SB) |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 6th June 2001 | Windsor Open Meeting | TVAC, Eton | England | 1st, 3.30m |
| 14th June 2001 | Bahneroffnung | Heusenstamm | Germany | 5th, 3.20m |
| 22 June 2001 | Abendsportfest | Oberasbach | Germany | 2nd, 3.20m |
| 27 June 2001 | Bath Open Meeting | Bath | England | 3rd, 3.00m |
| 4 July 2001 | Open Meeting | Cheltenham | England | 4th, 3.20m |
Larissa
Lowe
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 7 Jan. 2001 | Midland Counties Open | NIA, Birmingham | England | 3.40m (PB) |
| 13 Jan. 2001 | Southern Counties Championships | Bedford | England | 3.20m |
| 21 Jan. 20001 | Scottish Championships | Glasgow | Scotland | 5th, 3.20m |
| 28 Jan. 2001 | AAA's Championships | NIA, Birmingham | England | 4th, 3.50m(PB) |
| 4 Feb. 2001 | AAW Open Meeting | UWIC, Cardiff | Wales | 2nd, 3.60m(PB) |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 13 May 2001 | County Championships | Reading | England | 1st, 3.40m (SB) |
| 7 July 2001 | Dutch Championships | Holland | 5th, 3.55m | |
| 14 July 2001 | AAA's Championships | Birmingham | England | 9th, 3.40m |
| 21 July 2001 | GRE Cup Final | Bedford | England | 1st, 3.60m =PB |
| 4 August 2001 | British Women's League | Wigan | England | 4th, 3.40m |
| 11 August 2001 | Southern Women's League | TVAC, Eton | England | 1st, 3.60m |
Dominic
Johnson
Winter 2000/2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 20 Jan. 2001 | Pole Vault Summit | Reno, Nevada | USA | 1st, 5.45m |
| 18 Feb. 2001 | 2001 Superstars Track & Field Invitational | Cedar Falls, Iowa | USA | 6th, 5.42m |
Summer 2001
| DATE | COMPETITION | VENUE | COUNTRY | RESULTS |
| 16 June 2001 | International Meeting | Prague | Czech Republic | 3rd, 5.50m |
| 18 July 2001 | Israeli National Championships | Tel Aviv | Israel | 1st, 5.60m (SB) |
| 8 August 2001 | World Championships | Edmonton | Canada | 5.60m (=SB) |