![]() |
CMS Team Fixtures & Results 2000
CMS Team Fixtures & Results 1999
| Irie Hill | Warren Hill | Eric Boxley |
| Christian North | Jason Hinkin | Rachael Dacy |
| Larissa Lowe | Dominic Johnson | Gordy Sasser |
Christian
North
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 22 July | Midland Men's League | Birmingham University | UK | 2nd 4.00m |
| 5 August | Midland Men's League | Corby | UK | 2nd, 4.60m |
| 11-13 August | UK Olympic Trials and AAA's Championships | Birmingham | UK | 6th, 4.80m |
| 16 August | UK:Athletics Invitational | Cardiff | Wales | 2nd, 5.00m |
| 22 August | Avon League | Yate | England | 1st, 4.90m |
Irie Hill
Winter 1999/2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 27 Nov 1999 | Victorian State League Rd. 4 | Geelong | Australia | 2nd, 3.50m |
| 18 Dec 1999 | Interclub | Box Hill, Melbourne | Australia | 3rd, 3.80m |
| 11 Jan 2000 | Interclub | Box Hill, Melbourne | Australia | 2nd, 4.00m |
| 15 Jan 2000 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.00m |
| 21 Jan 2000 | Pole Vault Summit 2000 | Reno, Nevada | USA | 7th, 3.80m (PB Indoors) |
| 29-30 January 2000 | AAA's of England Indoor Championships | National Indoor Arena, Birmingham | UK | 2nd, 3.95m (PB Indoors) |
| 6 Feb 2000 | Southern Bavarian Championships | Munich | Germany | 1st, 3.90m |
| 12 Feb 2000 | Midland Championships | NIA, Birmingham | UK | 1st, 3.75m (CBP) |
| 14 Feb 2000 | Epsom & Ewell Open Meeting | Epsom | UK | 1st, 3.90m |
| 20 Feb 2000 | CGU Indoor Grand Prix | Birmingham | UK | 5th, 3.96m (PB Indoors) |
| 5 Mar 2000 | Hallensportfest | Dortmund | Germany | 1st, 4.01m (Season Best) |
| 9 Mar 2000 | Victorian State League Final | Olympic Park, Melbourne | Australia | 1st, 3.75m |
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 18 June | Midland Counties | Stoke-on-Trent | UK | 1st, 3.70m |
| 24 June | Meilen Leicht-athletik 2000 | Meilen | Switzerland | 1st, 3.90m |
| 2 July | Bavarian Championships | Munich | Germany | 1st, 4.10m (PB) |
| 7 July | BLV-Gala | Regensburg | Germany | 2nd, 4.02m |
| 8 July | British Women's League | Glasgow | Scotland | D.N.S. |
| 19 July | Market Place Vault | Jockgrim | Germany | 2nd, 4.13m (PB) |
| 22 July | International Match vs Hungary | Budapest | Hungary | 3rd, 4.10m |
| 30 July | Fila-International | Loughborough | UK | 2nd, 3.90m |
| 6 August | British Women's League | Birmingham | England | 1st, 4.20m (PB) |
| 8 August | Trafford Open Graded Meeting | Manchester | England | 1st, 3.90m |
| 12 August | UK Olympic Trials and AAA's Championships | Birmingham | England | 2nd, 4.00m |
| 16 August | UK:Athletics Invitational | Cardiff | Wales | 1st, 4.10m (indoor pb) |
| 17 August | Cheltenham Open | Cheltenham | England | 1st, 4.00m |
Jason
Hinkin
Winter 1999/2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 4 Nov. 1999 | Victorian State League Rd. 1 | Olympic Park, Melbourne | Australia | 1st, 4.80m |
| 9 Dec 1999 | Victorian State League Rd. 6 | Olympic Park, Melbourne | Australia | 1st, 4.60m |
| 16 Dec 1999 | Tattersalls Victorian Grand Prix Rd. 1 | Olympic Park, Melbourne | Australia | No Height |
| 18 Dec 2000 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.80m |
| 13 Jan 2000 | Tattersalls Victorian Grand Prix Rd. 2 | Olympic Park, Melbourne | Australia | 1st, 4.80m |
| 15 Jan 2000 | Long Beach State Open Meeting | California | USA | 4.90m |
| 21 Jan 2000 | Pole Vault Summit 2000 | Reno | USA | No Height |
| 2 Mar 2000 | IAAF GP 1, Melbourne Track Classic | Olympic Park, Melbourne | Australia | 7th, 4.70m |
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 11 June | Santa Barbara Beach Vault 2000 | Santa Barbara | USA | 7th, 4.90m |
| 17 June | Fila Discovery Invitational | University of Southern California | USA | 2nd, 5.15m |
| 19 June | Long Beach State Open | Long Beach State | USA | 2nd, 5.40m |
| 25 June | Hawaii Invitational | Maui | Hawaii | No Height |
Rachael
Dacy
Winter 1999/2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 11 Nov. 1999 | Victorian State League Rd. 2 | Olympic Park, Melbourne | Australia | 1st, 3.65m |
| 27 Nov. 1999 | Victorian State League Rd. 4 | Geelong | Australia | 1st, 3,80m |
| 9 Dec 1999 | Victorian State League Rd. 6 | Olympic Park, Melbourne | Australia | 2nd, 3.80m |
| 18 Dec 1999 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.00m |
| 11 Jan 2000 | Interclub | Box Hill, Melbourne | Australia | 1st, 4.20m (PB) |
| 15 Jan 2000 | Interclub | Box Hill, Melbourne | Australia | 2nd, 4.00m |
| 18 Jan 2000 | Marley Games | Christchurch | New Zealand | 1st, 4.10m |
| 26 Jan 2000 | Marley Games | Papakurra | New Zealand | 1st, 4.10m |
| 24 Feb 2000 | Australian Open Championships | Stadium Australia, Sydney | Australia | 5th, 3.75m |
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 2 July | Special Meeting | Darwin | Australia | 1st, 4.05m |
| 9 July | Special Meeting | Darwin | Australia | 1st, 4.00m |
| 14 July | Special Meeting | Darwin | Australia | 1st, 3.90m |
| 17 August | Australian Olympic Trials | Stadium Australia, Sydney | Australia | 3rd, 4.05m |
Warren
Hill
Winter 1999/2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 27 Nov 1999 | Victorian State League | Geelong | Australia | no height (3.60m) |
| 18 Dec 1999 | Interclub | Box Hill, Melbourne | Australia | 5th, 3.35m |
| 15 Jan | Interclub | Box Hill, Melbourne | Australia | 3rd, 3.20m |
| 22 Jan 2000 | International Pole Vault Festival | Reno | USA | 8th, 3.35m |
| 12-13 Feb 2000 | Midland Championships | Birmingham | UK | no height (3,30m) |
| 5 Mar 2000 | Hallensportfest | Dortmund | Germany | 1st, 3.20m |
| 18 Mar 2000 | Open Meeting | Olympic Park, Melbourne | Australia | 2nd, 3.00m |
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 17 June | Midland Counties | Stoke-on-Trent | UK | 4th, 3.20m |
| 24 June 2000 | Midland Men's League | Tamworth | UK | 4th, 3.10m |
| 5 Aug 2000 | Midland Men's League | Corby | UK | 4th, 3.00m |
Larissa
Lowe
Winter 1999/2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 18 Dec 1999 | Indoor Meeting | Crystal Palace, | UK | 1st, 3m |
| 22 Jan 2000 | Southern Indoors | Bedford | UK | 3m |
| 29-30 January 2000 | AAA's Indoors Championships | NIA, Birmingham | UK | 8th, 3.20m (PB) |
| 19 March 2000 | Indoor Meeting | Thames Valley A.C. | UK | 1st, 3.20m (=PB) |
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 16 April | Open Meeting | Walton Upon Thames | UK | 1st, 3.20m |
| 23 April | Interclub Invitational Meeting | Kingston Upon Thames | UK | 1st, 3.25m |
| 30 April | Southern Women's League | Eton | UK | 1st, 3.20m |
| 6 May | British Women's League | Eton | UK | 1st, 3.20m |
| 14 May | County Championships | Eton | UK | 1st, 3.20m |
| 20 May | Southern Women's League | Epsom | UK | 1st, 3.40m (PB) |
| 29 May | Inter County Championships | Bedford | UK | 6th, 3.40m |
| 4 June | UK | 1st, 3.40m (PB) | ||
| 29 May | Inter County Championships | Bedford | UK | 6th, 3.40m |
| 4 June | Battersea Games | Battersea Park | UK | 1st, 3.10m |
| 11 June | Bedfordshire International Games | Bedford | UK | 8th, 3.20m |
| 17 June | Leuven Invitational | Leuven | Belgium | 3rd |
| 24 June | Southern Women's League | Basildon | UK | 1st, 3.40m |
| 8 July | British Women's League | Glasgow | UK | 4th, 3.00m |
| 15 July | Southern Women's League | Copthall Barnet | UK | 1st, 3.40m |
| 24 July | British Veterans Championship | Bedford | UK | 1st, 3.41m (RECORD) |
| 5 August | British Women's League | Birmingham | UK | 1st, 3.40m |
| 11/13 August | UK Olympic Trials and AAA's Championships | Birmingham | UK | n.h. |
| 11 Sept | Street Vault | Mechelen | Belgium | 2nd, 3.40m |
Dominic
Johnson
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 16 April | Sierra Providence Track Invitational | El Paso, Texas | USA | 5.40m |
| 28 April | Drake Relays | Desmoines | USA | 6th, 5.20m |
| 7 May | Arizona State Meeting | Arizona | USA | 1st, 5.50m |
| 27 May | Arizona State Azusa meeting | Arizona | USA | 2nd, 5.55m |
| 10 June | Slovenia International Meeting | Lubiljana | Slovenia | 1st, 5.61m (Season Best) |
| 14 June | Venizelia 2000 | Chania | Greece | No Height |
| 24 June | Midsummer Games | Kuartane | Finland | 1st, 5.40m |
| 1 July | International Meeting | Jurajoki | Finland | No Height |
| 22/30 September 2000 | Olympic Games | Sydney | Australia | Qualifying 5.55m |
Eric
Boxley
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 16 April | Sierra Providence State Invitational | El Paso, Texas | USA | 2nd, 5.25m |
| 22 April | Arizona Elite Classic | Tucson, Arizona | USA | 4th, 5.15m |
| 28 April | Drake Relays | Des Moines | USA | no height |
| 28 May | Stafford Invitation Pole Vault | Stafford | UK | 1st, 5.00m |
| 31 May | WSE Invitation Open Meeting | Eton | UK | no height |
| 3 June | Battersea Games | London | UK | no height |
| 10 June | Slovenia International Meeting | Lubiljana | Slovenia | no height |
| 17 June | Leuven All-Comers Meeting | Leuven | Belgium | 1st, 5.10m |
| 25 June | Hawaii Open Meeting | Hawaii | USA | 3rd, 5.05m |
Gordy
Sasser
Summer 2000
| DATE | COMPETITION | Venue | COUNTRY | Results |
| 24 June | International Meeting | Lappeeranta | Finland | 1st, 4.90m |
| 28 June | Street Vault | Jyvaskyla | Finland | 3rd, 5.10m |